Damage rating by weapon mm
Posted: Wed Nov 19, 2008 5:46 pm
Its been a while. Below is the list of damage ratings I use as a guideline for my games. I though that someone out there would find them useful.
20mm – 1d6x10 (10-60)
25mm – 1d6x10+10 (20-70)
30mm – 2d4x10 (20-80)
37mm – 2d4x10+10 (30-90)
40mm – 4d4x10 (40-160)
50mm – 5d4x10 (50-200)
60mm – 5d6x10 (50-300; usually found in light mortars)
75mm – 1d4x100 (100-400)
81mm – 1d4x100+50 (150-450; usually found in mortars)
90mm – 1d6x100 (100-600)
105mm – 2d4x100 (200-800)
120mm – 3d4x100 (300-1200)
155mm – 3d6x100 (300-1800)
I thru in some odd mm sizes, like the 25mm (used on the Bradley) and 37mm (used in some European weapons, especially WWI & WWII).
20mm – 1d6x10 (10-60)
25mm – 1d6x10+10 (20-70)
30mm – 2d4x10 (20-80)
37mm – 2d4x10+10 (30-90)
40mm – 4d4x10 (40-160)
50mm – 5d4x10 (50-200)
60mm – 5d6x10 (50-300; usually found in light mortars)
75mm – 1d4x100 (100-400)
81mm – 1d4x100+50 (150-450; usually found in mortars)
90mm – 1d6x100 (100-600)
105mm – 2d4x100 (200-800)
120mm – 3d4x100 (300-1200)
155mm – 3d6x100 (300-1800)
I thru in some odd mm sizes, like the 25mm (used on the Bradley) and 37mm (used in some European weapons, especially WWI & WWII).